<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Implants Cost&#187; Breast Implants Prices</title>
	<atom:link href="http://www.breastimplantscost.com/category/breast-implants-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastimplantscost.com</link>
	<description>How much do breast implants costs?  Find everything you need to know about silicone, gel and saline breast implants.</description>
	<lastBuildDate>Wed, 16 May 2012 16:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Some athletes turning to plastic surgery</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/some-athletes-turning-to-plastic-surgery/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/some-athletes-turning-to-plastic-surgery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:46:47 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[Implant News]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/breast-implant-news/some-athletes-turning-to-plastic-surgery/</guid>
		<description><![CDATA[Athletes may seem like the last people who would need plastic surgery, but recent trends suggest that might not be the case. ]]></description>
			<content:encoded><![CDATA[<p>Athletes may seem like the last people who would need plastic surgery, but recent trends suggest that might not be the case. Some doctors are seeing an increase in the number of athletes undergoing procedures such as liposuction and breast augmentation as a way to lessen any disproportion caused by excessive training.</p>
<p>Among those who have experienced the growing trend is Dr. Jeffrey Donaldson, who says that his breast implant procedure has become especially popular for female athletes because some women who have focused on building muscle may have noticed other changes in their body that can&#039;t be fixed by exercise.</p>
<p>&quot;In the case of a female athlete who loses breast volume while she&#039;s training to increase her musculature, it may be appropriate to reconstruct the breast that&#039;s been lost,&quot; Dr. Donaldson told Columbus, Ohio&#039;s WSYX.</p>
<p>Additionally, some body builders and fitness competitors may turn to liposuction to help target any areas unaffected by exercise and weight lifting, Donaldson says. Although Donaldson operates on competitors, he does not perform surgeries that could give them an advantage in competition such as calf, bicep or shoulder implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/some-athletes-turning-to-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cities in the U.S. to Get a Breast Augmentation</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/top-10-cities-in-the-u-s-to-get-a-breast-augmentation/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/top-10-cities-in-the-u-s-to-get-a-breast-augmentation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:40:14 +0000</pubDate>
		<dc:creator>Nancy Leech</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast implant prices]]></category>
		<category><![CDATA[cost of breast implants]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/?p=96</guid>
		<description><![CDATA[Many people who opt for plastic surgery solutions generally use a local surgeon. Without full disclosure on pricing, most do not realize that traveling one state over can result in thousands of dollars in cost savings. Our recent case study of plastic surgery costs across the United States show conclusive evidence that local may not ]]></description>
			<content:encoded><![CDATA[<p>Many people who opt for plastic surgery solutions generally use a local surgeon. Without full disclosure on pricing, most do not realize that traveling one state over can result in thousands of dollars in cost savings. Our recent case study of plastic surgery costs across the United States show conclusive evidence that local may not be the most economical. In particular, the price of breast implants varies significantly from state to state. Surveying over 160 clinics across the United States, our research shows that breast augmentation does not follow a set pricing guide. The average cost of the procedure can vary by thousands of dollars only a few miles away, depending solely on the location of where the procedure is performed.</p>
<p>Below is a list of the top 10 cities in the U.S. to have breast augmentation surgery performed based on pricing and location chosen. These cities were surveyed based on the high recommendations and certifications of the plastic surgeons, competitive prices, and the factor of having a comfortable (vacation-like) surrounding from which to heal, post procedure.</p>
<p>Our findings show that the cheapest city to receive saline breast augmentation is Miami followed by Washington, Austin and Chicago. The most expensive cities (based on the lowest price offered at various clinics in the location, while maintaining our high quality standards required) are San Francisco, Dallas and Seattle. These results show the pricing for saline breast augmentation, specifically. Silicone breast augmentation is generally more expensive than saline and reports on specific silicone breast implant pricing will be revealed in a separate post.</p>
<p><strong>CHEAPEST CITIES FOR SALINE BREAST AUGMENTATION</strong></p>
<p>1. Miami, FL<br />
Lowest: $2,249</p>
<p>2. Washington, DC<br />
Lowest: 3,500</p>
<p>3. Austin Texas<br />
Lowest: $4,000</p>
<p>4. Chicago, IL<br />
Lowest: $4,000</p>
<p>5. Las Vegas, NV<br />
Lowest: $4,000</p>
<p>6. San Diego, CA:<br />
Lowest: $4,500</p>
<p>7. San Francisco, CA:<br />
Lowest: $4,800</p>
<p>8. Dallas, TX<br />
Lowest: $5,140</p>
<p>9. Seattle, WA:<br />
Lowest: $5,500</p>
<p>10. St. Louis, MO<br />
Lowest: $5,700</p>
<p>&nbsp;</p>
<p><em>Study based on calling 160 different clinics across the United States to determine pricing. Results shown reveal the lowest price found in that area offered for the specific procedure of saline breast augmentation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/top-10-cities-in-the-u-s-to-get-a-breast-augmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the World Are the Best Prices for Breast Implants?</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/where-in-the-world-are-the-best-prices-for-breast-implants/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/where-in-the-world-are-the-best-prices-for-breast-implants/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:26:11 +0000</pubDate>
		<dc:creator>Nancy Leech</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[cost of breast implants]]></category>
		<category><![CDATA[silicone implants]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/?p=64</guid>
		<description><![CDATA[In today&#8217;s economy, the prices of breast implants are certainly going to be a factor during your decision-making process. The reason why prices seem to vary from state to state and country to country, is because breast augmentation and implants are a free market. In other words, there are no regulations or restrictions on the ]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy, the prices of breast implants are certainly going to be a factor during your decision-making process. The reason why prices seem to vary from state to state and country to country, is because breast augmentation and implants are a free market. In other words, there are no regulations or restrictions on the prices that each surgeon can charge. The good news, is that in most cases, the price factors little in the quality of the outcome.</p>
<p>Due to the skyrocketing costs of personal healthcare, the highest prices for breast implants are usually associated with the US, Canada, UK, Greece, and Australia. Costs vary widely per surgeon and procedure. However, for this article, we will be looking at the <em>average price</em> of breast implant surgery, which is approximately $9,000 in the United States. Keep in mind that saline implants generally average around $1,000 less than silicone.<span id="more-64"></span></p>
<p>Brazil is a popular medical tourism destination for breast implants, offering prices as low as $3,000. The “Brazilian Bs,” which are b-sized implants, designed to improve a woman&#8217;s shape, can cost only $2,000. India and Thailand are quickly becoming popular destinations for plastic surgery, with breast implants going for as low as $3,000 in certain areas. Mexico offers implants for roughly half the cost as the US ($4,000), and features some of the cheapest airfares.</p>
<p>Medical tourism offers the best prices in comparison to the first-world countries. Keep in mind, that the first surgery will pave the way for subsequent ones. It is difficult for even the most skilled surgeon to repair an improperly done implant. If in doubt, it is always best to go with the surgeon with the highest qualifications, then to take a chance on a bargain.</p>
<p>In some instances, when a surgeon “cuts you a deal,” they are trying to fill an empty operating room schedule. Some low prices may only be taking into account the actual plastic surgery, and not the pre screening (mammogram, etc.), supplies (body garment, post-operative bra, pain control pump, etc.), follow-up visits, and other hidden charges. Research is your greatest ally when it comes to finding the lowest price with the best possible outcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/where-in-the-world-are-the-best-prices-for-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Implant Financing: Affording the New You</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/breast-implant-financing-affording-the-new-you/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/breast-implant-financing-affording-the-new-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:44:13 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast implant financing]]></category>
		<category><![CDATA[cost of breast implants]]></category>
		<category><![CDATA[medical loans]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/?p=19</guid>
		<description><![CDATA[Breast implants can be expensive – often preventively so. But the price tag of $5,000 to $15,000 doesn’t need to give you sticker shock – there are easy financing options available to make your new breast plants more affordable. Breast plant financing is available through medical loans, and these loans have been on the rise ]]></description>
			<content:encoded><![CDATA[<p>Breast implants can be expensive – often preventively so. But the price tag of $5,000 to $15,000 doesn’t need to give you sticker shock – there are easy financing options available to make your new breast plants more affordable.</p>
<p>Breast plant financing is available through medical loans, and these loans have been on the rise over the last decade, making breast augmentation more affordable than ever.</p>
<p><span id="more-19"></span><strong>Breast Implant Financing</strong><br />
Medical loans have been on the rise over the last decade, coinciding with the rise of cosmetic surgery. The surgeries are more affordable and this makes them more attractive to individuals who might not otherwise be able to afford the new curves they desire. Breast implant financing looks a lot like a car loan.</p>
<p>You arrange the financing ahead of time and present your surgeon with the funds for surgery upfront. He may be paid directly by the medical loan company or the funds may be deposited in your account and then you pay the surgeon directly. Once you’ve used the funds for surgery, you begin repaying the loan a little bit at a time, usually monthly.</p>
<p><strong>Cost of Breast Implant Financing</strong><br />
The interest rate on the loans is a bit higher than you might expect to find with a new car loan, but this is normal since there isn’t collateral for the loan – a car loan gives you a new car the bank can take if you stop paying. A medical loan doesn’t give the bank the option to repossess your breast implants, so the risk is higher for the bank which translates to a higher interest rate for you.</p>
<p>All told, however, the cost of breast implants goes from a lump sum payment of $10,000 to monthly payments of $300 for a few years. This is much more affordable and certainly within the realm of possibilities for women seeking a new figure and greater confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/breast-implant-financing-affording-the-new-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Breast Implant Prices</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/understanding-breast-implant-prices/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/understanding-breast-implant-prices/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:31:18 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[breast implant prices]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[insurance company]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/?p=8</guid>
		<description><![CDATA[Breast implants are expensive. Sadly there’s no inexpensive option to cover breast implants currently in the United States, and short of corrective surgery following cancer, your insurance company isn’t going to help you cover the costs of implants. Yet, despite the high price tag, breast implants remain one of the most popular surgical options in ]]></description>
			<content:encoded><![CDATA[<p>Breast implants are expensive. Sadly there’s no inexpensive option to cover breast implants currently in the United States, and short of corrective surgery following cancer, your insurance company isn’t going to help you cover the costs of implants.</p>
<p>Yet, despite the high price tag, breast implants remain one of the most popular surgical options in the United States – women want implants badly and they are finding ways to handle the cost.</p>
<p><strong>Breast Implant Prices</strong><span id="more-8"></span><br />
Breast implants cost anywhere from $5,000 to $15,000. The range of prices in breast implants is one of the most pronounced in the industry, and that is due entirely to the surgeon’s fees for performing the procedure. The implants are all roughly the same price – around $1,200.</p>
<p>The same is true for the cost of the anesthesia at $800 and then the cost of using the surgical facility – about $1,000. The rest of the price is entirely up to the surgeon to determine – it’s how much it costs for him to actually perform the operation.</p>
<p>With a range of surgical fees that varies by more than $10,000, you can expect the quality of the surgery to vary as well. While price isn’t always a determination of quality, you can expect there to be differences if one surgeon is charging $6,000 for breast implants and the doctor next door is charging $14,000. Granted, a great deal of the pricing for breast implants is set by the area you’re in.</p>
<p>Urban areas with high levels of competition might have lower prices to draw in patients, or they may have higher prices since they have more potential customers willing to foot the bill. Likewise if you choose to leave the country for surgery, you can cut the cost of the surgery in half without compromising quality.</p>
<p>It’s important to do your research ahead of time and get references and testimonials before you choose a surgeon. Breast implants are a major change, and regardless of breast implant prices, you want your surgery to have outstanding results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/understanding-breast-implant-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does a Real Breast Implant Cost?</title>
		<link>http://www.breastimplantscost.com/breast-implants-prices/what-does-a-real-breast-implant-cost/</link>
		<comments>http://www.breastimplantscost.com/breast-implants-prices/what-does-a-real-breast-implant-cost/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:06:58 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Breast Implants Prices]]></category>
		<category><![CDATA[breast augmentation surgery]]></category>
		<category><![CDATA[breast implant prices]]></category>
		<category><![CDATA[breast implant procedure]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[cosmetic surgery]]></category>

		<guid isPermaLink="false">http://www.breastimplantscost.com/?p=12</guid>
		<description><![CDATA[You can’t put a price on confidence, but you can certainly stick a price sticker on one of the most popular surgeries women elect to give themselves a boost of confidence. Breast implants are one of the most common plastic surgeries performed not just in the United States, but in the world. The beautiful curves ]]></description>
			<content:encoded><![CDATA[<p>You can’t put a price on confidence, but you can certainly stick a price sticker on one of the most popular surgeries women elect to give themselves a boost of confidence. </p>
<p>Breast implants are one of the most common plastic surgeries performed not just in the United States, but in the world. </p>
<p>The beautiful curves created with implants create a more feminine form, and with the new luscious curves comes a remarkable boost in poise and self assurance – the breast implants just make you feel good about yourself.</p>
<p><span id="more-12"></span><strong>Real Breast Implant Cost</strong><br />
The impact of breast implants on your life is easy to personally measure, but the costs associated with the implants tend to fluctuate more widely. Breast implants generally cost between $5,000 and $15,000. </p>
<p>This figure combines the cost of the actual implants, which is generally around $1,200 as well as the anesthesia at $800 and then the cost of the surgical facility at $1,000. The rest of the price is the fee the surgeon charges for the cost of his expertise – this number can be thousands more or less than other surgeons thanks to location and the local competition. </p>
<p>Breast implants have the most varied fee schedule of any type of plastic surgery in the country, so you should absolutely do your homework to determine who has the most reasonable price for a high quality of work. While it might be tempting to opt for the least expensive surgeon, often price is a sign of workmanship when it comes to breast implants – especially if the surgeons nearby are charging twice as much.</p>
<p>A cheap surgery job may wind up looking cheap, which would counteract your desire for an improved figure that led you to the surgery in the first place. Do your homework to find a great surgeon, and you’ll be thrilled with the results, regardless of the cost. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastimplantscost.com/breast-implants-prices/what-does-a-real-breast-implant-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

